Juan Seguin High School 7001 Silo Rd, Arlington, TX, 76002 Link to Official School Website

Seguin Cougars

(22-3)

Season:

Texas PowerRating 51.43
National PowerRating 50.68
Region I 1 of 62
4A 1 of 240
Large Midwestern 82 of 923
Large 585 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/22 A South Grand Prairie (26-2) 65.9 66.7 L 53 – 59
11/25 H Madison (10-8) 14.9 15.7 W 73 – 66
11/29 H Trinity (8-13) 9.6 10.4 W 76 – 51
12/02 H Lincoln (17-7) 29.1 29.9 W 72 – 57
12/03 H De Soto (28-6) 63.2 64.0 W 67 – 57
12/06 H Lamar (9-15) 7.6 8.3 W 67 – 38
12/08 H Stevens (13-15) 19.0 19.7 W 77 – 49
12/09 A Plano West (21-9) 33.9 34.7 W 73 – 71
12/10 A West Mesquite (20-5) 35.7 36.5 W 71 – 64
12/16 A Mansfield (12-13) 17.0 17.8 W 59 – 46
12/20 A Joshua (2-17) -0.8 0.0 W 100 – 39
01/03 H Everman (12-8) 27.3 28.0 L 51 – 53
01/06 A Crowley (13-9) 28.4 29.1 W 53 – 39
01/10 A Granbury (4-10) 4.6 5.4 W 69 – 45
01/13 H Burleson (10-15) 11.4 12.1 W 69 – 41
01/17 A Summit (18-8) W 62 – 57
01/20 H Cleburne (7-10) 9.9 10.6 W 77 – 33
01/24 A Joshua (2-17) -0.8 0.0 W 64 – 32
01/27 A Everman (12-8) 27.3 28.0 W 65 – 45
01/31 H Crowley (13-9) 28.4 29.1 W 48 – 44
02/03 H Granbury (4-10) 4.6 5.4 W 76 – 56
02/10 H Summit (18-8) W 63 – 41
02/14 A Cleburne (7-10) 9.9 10.6 W 93 – 55
02/21 H Waco (6-13) 5.6 6.4 W 85 – 54
02/25 H Arlington Heights (19-7) 31.8 32.6 L 56 – 59
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season